
Kobo Writing Life swaps places with Blurb just inside the top ten. Elsewhere, after a quiet August and early September, it is much as it was over the past few weeks.
Amazon’s Kindle Direct Publishing (KDP) was losing some significant ground to the top two over the past few months, but the dust seems to have settled on the recent debate over Amazon’s changes on revenue in its borrowing programs (KU and KOL). You can catch up on the latest news on this debate from indie authors Joe Konrath, who revealed his figures this week, and David Gaughran.
TIPM continues to receive regular feedback on services through comments under our reviews, via our TIPM Facebook page, and directly to us. The amount of feedback over the past four weeks to TIPM continues to remain particularly high and we want to thank all of those who took the time to share their publishing experiences. Your comments are always welcome and every comment and experience of a publishing service — positive or negative — is always reflected in every new index published through TIPM. We are hoping to add at least one or two new reviews for the June index.
SEP POS | AUG POS | COMPANY/SERVICE PROVIDER | PRIMARY COMPANY BASEMARKET | SERVICE CLASS | SEP INDEX VALUE | INDEX POS MOVE |
---|---|---|---|---|---|---|
1 | 1 | IngramSpark | GLOBAL | PRT/FUL | 704.04 | SAME |
2 | 2 | CreateSpace | USA | DIY/FSP | 701.84 | SAME |
3 | 3 | Kindle Direct Publishing (KDP) | GLOBAL | DIY | 678.1 | SAME |
4 | 4 | Smashwords | USA | DIY | 637.83 | SAME |
5 | 5 | Matador | UK | FSP | 613.89 | SAME |
6 | 6 | Lightning Source (Direct) | GLOBAL | PRT/FUL | 590.11 | SAME |
7 | 7 | Mill City Press | USA | PUB/FSP | 551.96 | SAME |
8 | 8 | SilverWood Books | USA | FSP | 524 | SAME |
9 | 10 | Kobo Writing Life | GLOBAL | DIY | 512.83 | UP |
10 | 9 | Blurb | GLOBAL | DIY | 500.65 | DOWN |
11 | 11 | BookLocker | USA | FSP | 463.28 | SAME |
12 | 12 | Lulu | GLOBAL | DIY/FSP | 462.66 | SAME |
13 | 13 | Draft2Digital | UK/USA | DIY | 451.77 | SAME |
14 | 16 | Bookbaby | USA | DIY/FSP | 429.6 | UP |
15 | 14 | Dog Ear Publishing | USA | FSP | 429.31 | DOWN |
16 | 15 | Publish Green | GLOBAL | FSP | 429.15 | DOWN |
17 | 17 | Selfpublishing.com | USA | PRT/FUL | 416.69 | SAME |
18 | 18 | Thomson-Shore | USA | PRT/FSP | 403.93 | SAME |
19 | 19 | Unbound | UK | PUB/CRW | 400.21 | SAME |
20 | 20 | York Publishing Services | UK | PRT/FULL | 396.77 | SAME |
21 | 22 | John Hunt Publishing | GLOBAL | PUB/FSP | 393.39 | UP |
22 | 21 | Pressbook | USA | DIY | 391.06 | DOWN |
23 | 23 | Wingspan | USA | FSP | 385.05 | SAME |
24 | 24 | Mijn Bestseller | EUROPE | DIY | 384.41 | SAME |
25 | 25 | CPI UK Antony Rowe | EUROPE | PRT | 382.25 | SAME |
26 | 27 | eBookIT | DIY/FSP | 374.38 | UP | |
27 | 26 | Aventine | USA | FSP | 373.61 | DOWN |
28 | 28 | Checkpoint Press | IRELAND | PUB/FSP | 365.93 | SAME |
29 | 29 | Cold River Studio | USA | FSP | 365.02 | SAME |
30 | 30 | SelfPublishBooks/Lettertec | IRELAND | FSP | 364.53 | SAME |
31 | 31 | VirtualBookVorm | USA | FSP | 362.57 | SAME |
32 | 32 | Wheatmark Publishing | USA | FSP | 361.04 | SAME |
33 | 33 | Book Country | GLOBAL | FSP | 359.84 | SAME |
34 | 34 | Infinity Publishing | USA | FSP | 356.94 | SAME |
35 | 35 | Grosvenor House Publishing | UK | FSP | 354.3 | SAME |
36 | 36 | Acorn Independent Press | UK | FSP | 353.58 | SAME |
37 | 38 | The Choir Press | UK/USA | FSP | 351.92 | UP |
38 | 39 | Wasteland Press | USA | FSP | 351.74 | UP |
39 | 37 | Google Play Books | GLOBAL | DIY | 350.88 | DOWN |
40 | 40 | Apex Publishing | UK | PUB/FSP | 350.71 | SAME |
41 | 41 | FastPencil | USA | DIY | 348.66 | SAME |
42 | 42 | Americas Press | USA | PRT | 346.62 | SAME |
43 | 43 | Pumbo | EUROPE | DIY | 346.41 | SAME |
44 | 44 | Tate Publishing | USA | PUB/ASP | 345.99 | SAME |
45 | 45 | Xulon Press | USA | FSP | 344.78 | SAME |
46 | 47 | Outskirts Press | USA | FSP | 342.74 | UP |
47 | 46 | Telemachus Press | USA | FSP | 342.74 | DOWN |
48 | 48 | Authoright | UK/USA | FSP | 341.02 | SAME |
49 | 49 | Janus Publishing | UK | FSP | 340.38 | SAME |
50 | 50 | Book Guild Publishing | UK | FSP | 337.6 | SAME |
51 | 56 | A.H. Stockwell | UK | FSP | 335.22 | UP |
52 | 51 | iUniverse | USA | FSP | 335 | DOWN |
53 | 52 | Kazoo Publishing Services | IRELAND | FSP | 334.62 | DOWN |
54 | 53 | Open Book Editions | USA | FSP | 334.49 | DOWN |
55 | 54 | Diadem Books | UK/USA | FSP | 334.23 | DOWN |
56 | 55 | Pyjama Press | UK/EUROPE | FSP | 333.62 | DOWN |
57 | 57 | Kbuuk | USA | DIY | 331.83 | SAME |
58 | 58 | Direct POD | UK | PRT | 331.66 | SAME |
59 | 59 | Llumina Press | USA | PUB/FSP | 331.18 | SAME |
60 | 60 | PubliBook | EUROPE | DIY | 330.93 | SAME |
61 | 61 | Eprint Ireland | IRELAND | PRT | 329.43 | SAME |
62 | 62 | True Directions | USA | PUB/FSP | 327.56 | SAME |
63 | 63 | Original Writing | IRELAND | FSP | 326.83 | SAME |
64 | 64 | Abbott Press | USA | PUB/FSP | 324.09 | SAME |
65 | 65 | Pomegranate Press | UK/USA | FSP | 324.06 | SAME |
66 | 66 | The Book Producers | IRELAND | FSP | 323.64 | SAME |
67 | 67 | Better Book Company | UK | FSP | 319.62 | SAME |
68 | 68 | UKUnpublished | UK | FSP | 319.55 | SAME |
69 | 69 | Turning Stone Press | USA | FSP | 319.48 | SAME |
70 | 70 | Arima | UK | FSP | 318.74 | SAME |
71 | 71 | Archway Publishing | GLOBAL | PUB/FSP | 314.26 | SAME |
72 | 72 | Gemini International | IRELAND | PRT | 308.62 | SAME |
73 | 73 | Austin MacAuley | UK | FSP | 305.59 | SAME |
74 | 74 | Chandler Book Design | UK | PRT | 302.06 | SAME |
75 | 77 | Dolman Scott/Oak Press | UK | FSP | 301.47 | UP |
76 | 75 | Choice Publishing | IRELAND | FSP | 300.1 | DOWN |
77 | 76 | WestBow Press | USA | PUB/FSP | 299.82 | DOWN |
78 | 79 | Epic Press | UK | FSP | 297.9 | UP |
79 | 78 | Balboa Press | GLOBAL | PUB/FSP | 297.49 | DOWN |
80 | 80 | Trafford Publishing | USA | FSP | 295.4 | SAME |
81 | 81 | AuthorHouse | GLOBAL | FSP | 294.4 | SAME |
82 | 82 | Dorrance Press | USA | FSP | 287.11 | SAME |
83 | 83 | ShopMyBook (Unibook) | GLOBAL | PRT | 283.37 | SAME |
84 | 84 | Spire Publishing | UK/USA | FSP | 277.24 | SAME |
85 | 86 | Spiderwize | UK | FSP | 275.93 | UP |
86 | 85 | Xlibris | GLOBAL | FSP | 272.91 | DOWN |
87 | 89 | Pegasus Elliot MacKenzie | UK | PUB/FSP | 253.64 | UP |
88 | 87 | Dom Tom Publishing | UK/USA | FSP | 253.01 | DOWN |
89 | 88 | Melrose Books | UK | FSP | 251.66 | DOWN |
90 | 90 | PublishAmerica/America Star Books | USA | FSP | 250.98 | SAME |
91 | 91 | Olympia Publishers | UK | PUB/FSP | 212.9 | SAME |
92 | 92 | Raider International Pub./Green Shore | GLOBAL | FSP | 121.29 | SAME |
(KEY)
- DIY – Do-it-yourself bespoke services and basic conversion and formatting services
- FSP – Full Service Provider (Packages & Bespoke) – May also include Partnership publishing programs
- PUB – Also offers Mainstream Contracts or is a service imprint of a traditional publishing house
- PRT – Printer (primarily a printer with some additional but limited services)
- FULL – Fulfilment Services provided for distribution logistics, warehousing of stock (including supply to wholesaler and retailers)
- CRW – Crowdsource
There is a much more detailed explanation of what the Publishing Service Index is and how authors can best use it in this post.
The most asked question we get at The Independent Publishing Magazine is often along the lines of; ‘What self-publishing service should I go with?‘; ‘Is so and so a good service to go with?‘; or ‘Is so and so a scam?‘
In some cases, that is an easy question to answer, cut and dry, but in other circumstances, the answer is entirely arbitrary. We are not here to review and run down a company’s name, nor are we here to endorse a company’s services. If we were only to review companies according to every point on an ideal dream list of what an author wants/should get, we would have very few reviews to share with you. In truth, no company has ever attained a 10/10, and only a few have recorded more than 08/10.
The reality is that some companies offering publishing services begin in a blaze of glory and we might rate them favourably at the time; others, frankly, are just poor, and they improve (sometimes in response to our reviews) to offer reasonable or better services. We are constantly updating our reviews, but this takes considerable time, and so do the initial reviews.
We get a vast amount of information from authors and the companies selling author solutions services every day – good and bad. We get a great deal of information from monitoring services week by week against the experiences of what authors report back to us. Simply put, and truthfully, we cannot reflect all of this information through the reviews. That is why the comments section under each company we review is so important. It is your recording and dealings with that specific company, and a positive or negative flag to subsequent authors considering using the same company.
So, how do we reflect the changing ups and downs with services?
We believe the PUBLISHING SERVICE INDEX will help to guide authors to services on the up, and those, gradually on the down. If you like, what we present is a kind of stock exchange for companies supplying publisher services.
The PUBLISHING SERVICE INDEX was first launched in June 2010.